Chennai, Tamil Nadu
GST No. 33BPIPB4193M1ZQ
Call 08047649021 85% Response Rate
Send Enquiry
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Packaging Type | Box |
| Product Type | API |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Form | Sachet |
| Common Name | Zilargyn |
| Packaging Type | Box |
| Packaging Size | 10 |
View Complete details
| Dose/Strength | 500 mg |
| Strength | 500 mg |
| Packaging Type | Strips |
| Usage/Application | Clinical |
| Usage / Application | Hospital |
View Complete details
| Strength | 150iu |
| Dose | 150 iu |
| Packaging Size | 1 |
| Packaging Type | Vial |
| Drug Strength | 150 |
| Product Type | Finished Product |
| Manufactured By | Intas |
| Shelf Life | 2 year |
| Company | Intas |
| Composition | Hmg |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.25 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage | Hospital |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 5 Stripe
| Strength | 300 mg |
| Packaging Type | Box |
| Product Type | API |
| Brand | C-HOP-300 SR |
| Manufacturer | Corona Remedies |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Vial |
| Manufacturer | Bioventus |
| Shelf Life | 36 Months |
| Usage/Application | Osteoarthritis |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Vial |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 1 ml |
| Pack Type | Box |
| Drug Composition | Methylcobalamin 500mcg |
| Shelf Life | 36 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details
Minimum Order Quantity: 1 Vial
| Pack Size | 1 ml |
| Brand | Hepa |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
We are engaged in offering this products to our clients. All our products have been widely appreciated by our customers.
View Complete details
| Strength | 150 IU/ml |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.25 mg |
| Packaging | Vial |
| Brand | Asproelix |
| Manufacturer | Bsv |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Abbott |
| Usage/Application | Hospital |
| Product Type | API |
View Complete details
| Strength | 750 mcg |
| Pack Size | 3ml |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
View Complete details
| Strength | 300 mg |
| Packaging Type | Box |
| Usgae | Hospital |
| Brand | Nuparp |
| Form | Tablet |
View Complete details
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Shelf life | 36 Months |
| Prescription / Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.25 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Anti-Infective |
| Manufactured By | Pancea Biotech |
| Country of Origin | Made in India |
View Complete details
| Form | Powder |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mg |
| Country of Origin | Made in India |
| Usage | Hospital |
| Packaging Type | Box |
| Form | Liquid |
View Complete details
| Strength | 1 g |
| Pack Type | Vial |
| Brand Name | Gerta |
| Quantity Unit | Box |
| Usages | Hospital |
View Complete details
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Box |
| Brand | Oxitan |
| Usage/Application | Hospital |
| Form | Liquid |
View Complete details
| Strength | 5 mg |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 100 mg |
| Brand | Piccord |
| Prescription/Non prescription | Prescription |
| Prescription Required | Yes |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Dosage/Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Prescription/ Non prescription | Yes |
| Also Gives | PCD Pharma Franchise |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 28 Capsules |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 ml |
| Strength | 40 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
View Complete details
| Dose/Strength | 300 mcg |
| Pack Contains | 4 |
| Country of Origin | Made in India |
| Usage | Hospital |
| Packaging Type | Box |
View Complete details
| Strength | 150 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Zyceva |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 MIU |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Box |
View Complete details
| Strength | 400 mg |
| Dose | 400mg |
| Packaging Size | 10,s |
| Packaging Type | Strip |
| Drug Strength | 400mg |
View Complete details
| Strength | 40 mg |
| Pack Size | 1 ml |
| Pack Type | Box |
View Complete details