Velacheri, Chennai, Tamil Nadu
GST No. 33BPIPB4193M1ZQ
Call 08047649021 89% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Vial
| Strength | 150iu |
| Packaging Size | Vial |
| Packaging Type | Box |
| Drug Strength | 150 |
| Product Type | Finished Product |
| Company | Serum institute |
| Composition | Fsh |
| Country of Origin | Made in India |
We are engaged in offering this products to our clients. All our products have been widely appreciated by our customers.
View Complete details
Minimum Order Quantity: 10 Box
| Packaging Size | 1 Ampule of 5 ml |
| Packaging Type | Box |
| Drug Strength | 150 IU |
| Manufactured By | Bharat Serums & Vaccines Ltd |
| Form | Injection |
| Shelf Life | 1 Year |
| Composition | Menotropin |
| Treatment | Used In The Treatment Of Infertility In Women |
View Complete details
| Prescription/Non prescription | Prescription |
| Brand | Sifasi |
| Composition | Sifasi Hp 2000 Iu Injection |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 5 Piece
| Strength | 4000 IU, 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Reli Protein |
| Country of Origin | Made in India |
| Packaging Type | Box |
We are engaged in offering this products to our clients. All our products have been widely appreciated by our customers.
View Complete details
Minimum Order Quantity: 10 Box
| Manufacturer | Eugenic |
| Dose | 3.75 mg |
| Brand | Eurolide |
| Packaging Type | Box |
| Packaging Size | 2 ml |
| Dosage Form | Liquid |
| Warning and Precaution | Stay Away From Cool and Dry Place |
| Composition | Leuprolide Acetate |
| Prescription/Non prescription | Prescription |
| Storage | Cold Place |
| Shelf Life | 1 Year |
| Treatment | Used in the treatment of prostate cancer |
View Complete details
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
View Complete details
| Brand Name | Equirab |
| Manufacturer | Bsv |
| Brand | BSV |
| Usage/Application | Hospital |
| Composition | Equin Rabies Immunoglobulin |
| Injectable Form | Lyophilized Powder |
| Dose | 40iu /kg |
| Packaging Size | 1500iu |
| Medicine Type | Injection |
View Complete details
Minimum Order Quantity: 5 Vial
| Packaging Size | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoietin |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 3 Vial
| Strength | 75iu |
| Packaging Size | Vial |
| Packaging Type | Vial |
| Manufacturer | None |
| Product Type | API |
| Country of Origin | Made in India |
We are engaged in offering this products to our clients. All our products have been widely appreciated by our customers.
View Complete details
| Packaging Size | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoietin |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 10 Piece
| Manufacturer | Bharat Serums And Vaccines Limited |
| Dose | 75 IU |
| Packaging Type | Box |
| Packaging Size | 2 ml |
| Composition | Urofollitropin B.P. (FSH) |
| Usage/Application | Treatment of Prostate cancer |
| Prescription/Non prescription | Prescription |
We are engaged in offering this products to our clients. All our products have been widely appreciated by our customers.
View Complete details
| Strength | 300 mcg |
| Manufacturer | Bharat serums and vaccine ltd |
| Packaging Size | Vial |
| Brand | AntiD |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
View Complete details
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | Natural bouine long surfactant |
| Injectable Form | Lyophilized Powder |
| Packaging Size | 1.2Ml |
| Dose | 1.2Ml |
View Complete details
Minimum Order Quantity: 5 Vial
| Brand | Zoomavac v |
| Packaging Size | 0.5ml |
| Prescription/Non prescription | Prescription |
| Brand Name | Zoonovac v |
| Manufacturer | Bharat serums |
| Packaging Type | Vials |
View Complete details
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
| Brand Name | ASVS |
| Manufacturer | Bharat serums |
| Usage/Application | Hospital |
| Brand | ASVS |
| Packaging Size | 10 |
| Product Type | Finished Product |
We are engaged in offering this products to our clients. All our products have been widely appreciated by our customers.
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Product Type | API |
| Country of Origin | Made in India |
We are engaged in offering this products to our clients. All our products have been widely appreciated by our customers.
View Complete details
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Brand Name | Trasturel |
| Usage | Hospital |
View Complete details
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Brand Name | Trasturel |
| Usage | Clinical |
View Complete details
| Strength | 100 mcg |
| Usage/Application | Clinical |
| Brand | Mircera |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
View Complete details
| Strength | 360 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
View Complete details
Minimum Order Quantity: 1 Box
| Strength | 60 mg |
| Dose/Strength | 60 mg |
| Pack Size | 0.6 ml |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Pack Type | Vial |
| Packaging Type | Box |
View Complete details
| Strength | 100 mcg |
| Usage/Application | Clinical |
| Brand | Mircera |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mg |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Brand | Elaxim |
| Usage | Hospital |
View Complete details
| Strength | 400 mg |
| Brand | Bryxta |
| Country of Origin | Made in India |
| Usage | Hospital |
| Packaging Type | Box |
View Complete details
| Pack Size | 1 ml |
| Pack Type | Box |
| Brand Name | Cresp |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
View Complete details
| Dose Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial with stopper |
| Form | Injection |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mcg |
| Brand | Romy |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Box |
View Complete details
| Strength | 400 mg |
| Country of Origin | Made in India |
| Brand | Ticplat |
| Packaging Type | Box |
| Usage | Hospital |
View Complete details
| Country of Origin | Made in India |
| Brand | Romiset |
| Strangth | 250 Mcg |
| Usage | Hospital |
| Packaging Type | Box |
View Complete details
| Strength | 300 mg |
| Quantity Unit | Box |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Brand | KQ |
View Complete details
| Prescription/Non prescription | Prescription |
| Pack Size | 10 ml |
| Packing Type | Box |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 100ml |
| Packaging Type | Vial |
| Drug Type | Anticoagulant Drug |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
View Complete details
| Strength | 200 mcg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
View Complete details
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Ujivira |
| Usage | Clinical |
View Complete details
| Dose/Strength | 6 mg |
| Packaging Type | Box |
| Brand | Pre Religrast |
| Usage/Application | Clinical |
| Form | Liquid |
View Complete details
| Strength | 2 MIU |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Box |
| Brand | Guficol |
View Complete details
| Strength | 360 HM |
| Packaging Size | 0.5 ml |
| Packaging Type | Box |
| Brand | Abbott |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Pack Type | Box |
| Quantity Unit | Box |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections caused by susceptible organisms. |
| Country of Origin | Made in India |
View Complete details