Velacheri, Chennai, Tamil Nadu
GST No. 33BPIPB4193M1ZQ
Call 08047649021 87% Response Rate
Send Enquiry
| Strength | 150 IU |
| Packaging Type | Vial |
| Product Type | API |
| Usage/Application | Hospital |
| Form | Injection |
View Complete details
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 1*10 Tablets |
| Form | Tablet |
| Pack Type | Strip |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Grade Standard | IP |
| Purity | Greater than 99% |
| Usage/Application | Clinical |
| Product Type | API |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Box
| Strength | 400 mg |
| Packaging Type | Strip |
| Product Type | API |
| Form | Capsules |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
We are engaged in offering this products to our clients. All our products have been widely appreciated by our customers.
View Complete details
| Dose/Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
View Complete details
| Strength | 450 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Also gives | PCD Pharma |
View Complete details
| Strength | 360 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Anti-Infective |
| Manufactured By | Emcure |
| Packaging Type | Box |
View Complete details
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma |
View Complete details
| Strength | 500 mg |
| Packaging size | 1 |
| Brand Name | Orfer fcm |
| Manufacturer | Emcure |
| Composition | Ferric carboxymaltose injection |
| Brand | Orfer fcm |
View Complete details
| Strength | 4 mg |
| Country of Origin | Made in India |
| Usage | Hospital |
| Packaging Type | Box |
| Form | Capsules |
View Complete details
| Strength | 4 mg |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Usage | Hospital |
| Form | Capsules |
View Complete details
| Strength | 750 mcg |
| Pack Size | 3ml |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
View Complete details
| Strength | 5 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Usage | Hospital |
| Packaging Type | Box |
| Brand | Lenced |
| Tablet Strength | 4mg |
| Form | Tablet |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Anti-Infective |
| Manufactured By | Emcure |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Anti-Infective |
| Manufactured By | Emcure |
| Packaging Type | Box |
View Complete details
| Strength | 150 mg |
| Usage | Hospital |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Nindanib |
View Complete details